Select multimedia product to review
Identify the target consultation for the multimedia product
Identify the aims of the multimedia product
Identify the images used and gab on the veracious and not so good aspects of these
|Images and animations (photographs, buttons, computing device graphics |
|Feature |Good features |Not so good features |
|Clipart |There is no clipart on the product, this is good | |
| |because it doesnt anticipate the product look cheap and | |
| |tacky, and also without clipart it looks more | |
| |professional.
| |
|Images |On the scene selection page there is a outrank of |If people have never seen the film before and beginnert |
| |still images of characters and scenes from the film.|know any of the scenes and hopeed to watch a |
| |The images are of high quality and well zoomed in, | grouchy scene then they wouldnt have any |
| |so you can see them well e.g. there is a foresee of |information virtually the scene that they are about to |
| |a dissolute car, you know that the scene will be about a |click on, not even a picture. |
| |fast car etc) |It could have been more appealing to the target |
| |The come of images that are on the DVD menu are | reference if they had put a simple animation on the |
| |appropriate...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment