Data Collecting and Processing
NO| APPARATUS| meter| pile/SIZE|
1| Beaker| 1| 100cm3|
2| Pipette| 1| 25cm3|
3| Burette| 1| 50cm3|
4| Conical flask| 1| 250ml|
5| volumetrical flask| 1| 250ml|
6| Weighing balance| 1| -|
7| Glass rod| 1| -|
8| Retort stand| 1| -|
Table1: sway of quantity and size of apparatus used.
NO| MATERIAL| QUANTITY| VOLUME/SIZE|
1| Mass solid amidosulphuric mordant| 2.5688g| -|
2| Sodium hydroxide tooth root| 1 nursing bottle reagent| -|
3| Phenolphthalein indicator| 2 drops| -|
4| Distilled pee| 3 bottle| -|
Table2: List of quantity and size of material used
NO| MATERIAL| UNCERTAINTIES ±| VOLUME/UNIT|
1| Burette| 0.05cm3| 50cm3|
2| Pipette| 0.03cm3| 25cm3|
3| Weighing balance| 0.0001g| -|
4| majoritytric flask| 0.15ml| 250ml|
Table3: List of apparatus with uncertainties
Quantitative Data
Experiment| audition 1| Trial 2| Trial 3|
sign burette reading (±0.05 cm3)| 0.00| 0.00| 0.00|
Final burette reading (± 0.05 cm3)| 26.60| 26.70| 26.70|
Volume of NaOH used (±0.10 cm3) | 26.60| 26.70| 26.70|
Table1: Volume of Amidosulphuric Acid used.
1. Mass of amidosulphuric acid = 2.5688g (±0.0001g)
2. The amidosulphuric acid is then dissolved with 250cm3 of distilled water.
Qualitative Data
1. The act upon of sodium hydroxide, NaOH solution is glossless.
2. The colour of amidosulphuric acid after dissolved in water is colourless.
3. The phenolphthalein indicator colour is colourless.
4. The amidosulphuric acid remains its own colour which is colourless although after added with phenolphthalein indicator for a few drops.
5. The colour of amidosulphuric acid change from colourless to light pink when it was titrated with sodium hydroxide solution, which indicated the end point.
Calculation
Equation for the reaction:
H3NSO3Â + NaOH ? NaH2NSO3Â + H2O
1. Sodium hydroxide (NaOH)...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment